<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gynecology &#124; Plano OBGYN</title>
	<link>http://www.drjkm.com</link>
	<description>Plano OBGYN, Urogynecology Services</description>
	<lastBuildDate>Thu, 10 May 2012 20:10:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Dr. Mathews Attends Workshop in Advanced Modern Gynecology with internationally known Gynecologist, Dr. Adam Ostrenski</title>
		<description><![CDATA[Dr. J. Kyle Mathews had the distinct honor of attending a 4 day intensive tutorial workshop under the direction of world renown gynecologist, Dr. / Professor Adam Ostrenski in Saint Petersburg Florida.   Dr. Ostrenski, Professor of Gynecology and Obstetrics, was recently recognized in the world media for his work on female anatomy and the possible location of the "G Spot" recently published in the Journal of Sexual Medicine.  ]]></description>
		<link>http://www.drjkm.com/dr-mathews-attends-workshop-advanced-modern-gynecology-world-renown-gynecologist-dr-adam-ostrenski/</link>
			</item>
	<item>
		<title>Dr. Mathews Attends Society of Gynecologic Surgeons meeting</title>
		<description><![CDATA[Dr. J. Kyle Mathews attended the 38th annual scientific meeting of the Society of Gynecological Surgeons in Baltimore, MD April 12 th throughout the 15th.   The meeting consisted of over 300 participants with discussion, and presentations on the latest research and developments in the diagnosis and treatment in Gynecologic Surgery.  ]]></description>
		<link>http://www.drjkm.com/dr-mathews-attends-society-gynecologic-surgeons-meeting/</link>
			</item>
	<item>
		<title>Number of painkiller-addicted newborns soars</title>
		<description><![CDATA[The number of babies born addicted to the class of drugs that includes prescription painkillers has nearly tripled in the past decade, according to the first national study of its kind.]]></description>
		<link>http://www.drjkm.com/number-painkilleraddicted-newborns-soars/</link>
			</item>
	<item>
		<title>Trash the Vitamins?</title>
		<description><![CDATA[Dietary supplements are widely used by older adults, even though the effectiveness of these supplements in preventing illness is questionable. But can dietary supplements actually promote a higher risk for death? A new study suggests that the answer is YES for some of the most common supplements. This Best Evidence Review describes the findings of this study and puts these results in context.]]></description>
		<link>http://www.drjkm.com/trash-vitamins/</link>
			</item>
	<item>
		<title>Estrogen may Reduce the Incidence of Breast Cancer.  Clearing Up The Confusion?</title>
		<description><![CDATA[Recent studies confirm previous findings that estrogen-alone therapy may actually reduce the incidence of breast cancer in certain women.  Theses finding seems confusing because estrogen is recognized to stimulate breast cancer growth in some patients.  ]]></description>
		<link>http://www.drjkm.com/estrogen-reduce-incidence-breast-cancer-clearing-confusion/</link>
			</item>
	<item>
		<title>One Third of Cancers Caused by Lifestyle Factors</title>
		<description><![CDATA[One third of all cancers are caused by 4 common lifestyle factors — tobacco, diet, alcohol, and obesity.]]></description>
		<link>http://www.drjkm.com/cancers-caused-lifestyle-factors/</link>
			</item>
	<item>
		<title>Eating Fish Provides Immediate Heart Benefits for Young Women</title>
		<description><![CDATA[Eating Fish Provides Immediate Heart Benefits for Young Women.  ]]></description>
		<link>http://www.drjkm.com/eating-fish-heart-benefits-young-women/</link>
			</item>
	<item>
		<title>Annual Mammography Is Essential for Women in Their 40s</title>
		<description><![CDATA[Women in their 40s with no family history of breast cancer are just as likely to develop invasive breast cancer as women with a family history, according to research presented here at the Radiological Society of North America 97th Scientific Assembly and Annual Meeting.]]></description>
		<link>http://www.drjkm.com/annual-mammography-essential-women-40s/</link>
			</item>
	<item>
		<title>Women on Osteoporosis Therapy May Need Screening X-Rays</title>
		<description><![CDATA[Women on Osteoporosis Therapy May Need Screening X-Rays to detect early incomplete fractures of the upper leg.]]></description>
		<link>http://www.drjkm.com/women-osteoporosis-therapy-screening-xrays/</link>
			</item>
	<item>
		<title>Hip Fractures Increase in Women After Stopping Hormones</title>
		<description><![CDATA[Hip Fractures Increase in Women After Stopping Hormones A recent study published in November 2011 of Menopause has found that women who discontinue postmenopausal hormone replacement had a significant increase in hip fractures.  The protective affect of hormone replacement therapy on bones is well document and the study showed that this protective effect disappeared within... <a href="http://www.drjkm.com/hip-fractures-increase-women-stopping-hormones/">Read More</a>]]></description>
		<link>http://www.drjkm.com/hip-fractures-increase-women-stopping-hormones/</link>
			</item>
</channel>
</rss>

